Get To Done®: The Essentials
Part 2

Get To Done®: The Essentials
Part 2

Posted in , | 2 minute read

Get To Done Essentials Part 2 Productivity

The sequel is never as good as the original, right? Wrong. Now that you’ve gotten the basics down with The Essentials Part 1, creating a story and navigating boards, it’s time to grow your Get To Done skills. Read on with Part 2 of how to grow your productivity with effective Tasks and Storyotypes.

Creating Tasks

You’ve got the project outlined in a Story, so now it’s time to break it down into actionable Tasks.

  1. Open a Board and select the Now icon in the upper left-hand corner to see the Story
  2. Click on the title of the Story where you want to add a Task
  3. Select the green box with a plus sign above the Story title
  4. Fill out the description of the Task and add links to the task by highlighting the word(s) and selecting the link icon as needed
  5. Enter the name of the responsible team member in the Who box
  6. Click Save when finished
    • Click the Save & button if you need to add more Tasks

Yes, it’s that easy! If you have more questions, contact us for help.

Creating Storyotypes

Just like authors want to save time and brain space for recurring details, we bet that you do too. Storyotypes are tailored checklists which enable quality control and accountability. You can capture common Standards of Care without having to retype or remember every step saving time and energy.

  1. Select a Story in the Soon view by clicking on the Story Title. If there is no Storyotype selected, you can click on the pencil icon to choose one or create a new one.
  2. Search for an existing Storyotype in the search bar or click on a recently used Storyotype. You can choose more than one if needed. Click apply.
  3. Edit the Storyotype by clicking on the pencil icon if the process has changed. From there, you can edit the description and existing checklist items or add/delete items. Don’t forget to save.
  4. Find the pencil icon again if you want to create a new Storyotype.
    • Give the project a name and click add.
    • Fill in the Owner and description and Checklist items.
    • Remember to save.

You’ve just saved yourself time and made repeating projects easier.
Now that’s a sequel we all want to see.

Need More Help?

33 Comments

  1. Juliana3630 on April 23, 2025 at 1:54 am
  2. Roy78 on April 25, 2025 at 11:50 pm
  3. Channing2466 on April 26, 2025 at 2:20 am
  4. Julie2011 on April 29, 2025 at 1:26 pm
  5. Jermaine473 on April 30, 2025 at 10:48 am
  6. Juan3629 on April 30, 2025 at 5:38 pm
  7. Alexander2433 on May 1, 2025 at 2:02 am
  8. Clinton2540 on May 25, 2025 at 2:27 am
  9. Adam2364 on May 25, 2025 at 9:18 am
  10. Larry3934 on May 25, 2025 at 9:53 am
  11. Serena515 on May 25, 2025 at 4:17 pm
  12. Easton3278 on May 25, 2025 at 8:34 pm
  13. Victoria207 on May 26, 2025 at 5:32 am
  14. Hank3712 on May 26, 2025 at 11:37 am
  15. Carter2575 on May 26, 2025 at 3:53 pm
  16. Angela1534 on May 27, 2025 at 2:21 am
  17. Tori2985 on May 27, 2025 at 4:58 am
  18. Bailey3350 on May 27, 2025 at 10:34 am
  19. Summer1103 on May 27, 2025 at 8:52 pm
  20. Fernando1728 on May 28, 2025 at 2:38 pm
  21. Cheryl2361 on May 29, 2025 at 11:57 am
  22. Tony1684 on May 29, 2025 at 12:21 pm
  23. Hilda3452 on May 30, 2025 at 12:30 am
  24. Anne3856 on May 30, 2025 at 2:05 am
  25. Evan2495 on May 30, 2025 at 12:00 pm
  26. Nevaeh3113 on May 31, 2025 at 7:24 am
  27. Bob1683 on May 31, 2025 at 10:46 pm
  28. Abigail3746 on May 31, 2025 at 11:46 pm
  29. Justin3618 on June 1, 2025 at 2:04 am
  30. Kendra436 on June 1, 2025 at 5:55 am
  31. Victoria4621 on June 1, 2025 at 1:43 pm
  32. Emmanuel1946 on June 1, 2025 at 5:24 pm
  33. Alden27 on June 2, 2025 at 2:06 am

Leave a Comment